Note: Abstracts submitted after 15 January are not eligible for Early Bird Registration.
(Only on a Regular Registration Basis; all accepted abstracts will be notified on or before 31 January.)
(Only on a Regular Registration Basis; all accepted abstracts will be notified on or before 31 January.)
📅
🖊️
🎉
ICRAMMD — 2026: International Conference on Recent Advances in Multifunctional Materials & Devices
📅 Important Dates
- Abstract Submission Opens 01 September 2025
- Abstract Submission Deadline 31 January 2026
- Notification of Acceptance 31 January 2026
- Early-Bird Registration Ends 25 January 2026
- Regular Registration Ends 31 January 2026
- Conference Dates 09 — 11 March 2026
Registration Fee
Registration Fee
| Delegate Category | Early Bird Registration | Registration | ||
|---|---|---|---|---|
| India | Foreign | India | Foreign | |
| Student | ₹ 3,000 | $ 100 | ₹ 4,000 | $ 150 |
| Post-doc Fellows | ₹ 4,000 | $ 250 | ₹ 5,000 | $ 300 |
| Faculty Members | ₹ 4,000 | $ 250 | ₹ 5,000 | $ 300 |
| Accompanying Person | ₹ 2,000 | $ 100 | ₹ 3,000 | $ 120 |
| Participation Only | ₹ 2,000 | $ 100 | ₹ 3,000 | $ 120 |
| Industry Person | ₹ 10,000 | $ 500 | ₹ 12,000 | $ 600 |
Bank Details for Payment
| Account Name | ICRAMMD 2026 |
| Account Number | 044425132450 |
| IFSC Code | SBIN0000211 |
| Bank Name | State Bank of India |
| Branch Name | BHU, Varanasi |
| SWIFT Code | SBININBB125 |
| UPI ID | 044425132450@sbi |
Scan to Pay

